JHMD-HQ series SF6 mixed gas density relay calibrator
- The JHMD-HQ series includes JHMD-HQ1 (SF6/N2), JHMD-HQ2 (SF6/CF4) and JHMD-HQ3 (SF6/N2, SF6/CF4) models
- The instrument adopts electronic pressure adjustment, the user can input the volume ratio of SF6 mixed gas at will, and automatically complete the pressure and contact resistance test of the mixed gas density relay
- Automatically converts the current temperature and pressure to the equivalent pressure of the gas mixture at 20 ° C
Main performance | Technical parameter configuration | JHMD1- HQ1 | JHMD2-HQ1 | JHMD3-HQ1 | JHMD1- HQ2 | JHMD2-HQ2 | JHMD3-HQ2 | JHMD1- HQ3 | JHMD2-HQ3 | JHMD3-HQ3 |
Instrument accuracy/resolution | 0.1level/0.0001MPa | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ambient temperature accuracy/resolution | ±0.5℃/±0.1℃ | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Pressure calibration range | 0~ 1.0MPa, can choose absolute pressure or relative pressure | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Mixing density meter type | SF6 / N2 | ● | ● | ● | \ | \ | \ | ● | ● | ● |
SF6/CF4 | \ | \ | \ | ● | ● | ● | ● | ● | ● | |
gas source | Built-in air source | \ | ● | ● | \ | ● | ● | \ | ● | ● |
Can be filled with SF6 gas, nitrogen, or mixed gases | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
SF6 internal recycling | \ | \ | ● | \ | \ | ● | \ | \ | ● |
Related recommendations
JHRXLK-300 SF6 Infrared Gas Leak Detection Temperature Imager
Both gas imaging leak detection and infrared temperature measurement
JHRX series, infrared thermal imaging cameras
Expert-level native analysis capabilities assist in diagnosing equipment status