JH6000HQ2-A4 SF6 gas mixture comprehensive detector
Mainly detect the main products of cracking of insulating materials inside electrical equipment: SO2, SOF2, H2S, CO, HF, etc., as well as SF6 purity and SF6/CF4 mixing ratio
name | component | parameter | |
minimum detectable quantity | SO2、H2S、HF | ≤0.1μL/L | |
CO | ≤0.5μL/L | ||
SF6 | 0.01% | ||
CF4 | 0.01% | ||
O2 | 0.001% | ||
precision | SO2、H2S、HF | measured value ≤ 10 μL/L, error ≤ ± 0.5 μL/L measured value > 10 μL/L, the error ≤ ± 5%. | |
CO | measured value ≤ 50 μL/L, error ≤ ± 2.0 μL/L measured value > 50 μL/L, error ≤ ± 4% | ||
SF6 | pure gas | ≤±0.1%(w/w) | |
mixed gas | ≤±0.5% | ||
CF4 | ≤±0.5% | ||
O2 | ≤±0.05% |
Related recommendations
JHGC-HQ series SF6 mixed gas valve filling device
Adopt PLC controller, 15-inch color LCD touch screen
JHHG-HQ series SF6 mixed gas recovery and recharge purification separation filling device
Intelligent design, simple and convenient operation