JHRX-3000 Infrared Thermal Imager
Expert-level digital thermal imaging camera, dual-field lens combination can measure both wide and far without changing the lens
It is suitable for the detection of various live equipment in substations, such as transformers, voltage transformers, current transformers, isolating switches, circuit breakers, lightning arresters, capacitors, reactors, buses, wall bushings, insulators, wire clips, busbars, etc
core function | |
infrared resolution | 1024×768 |
super pixel | 2048*1536 |
Field of view | 25°×19° |
thermal sensitivity | 30mk(0.03℃)@30℃ |
spatial resolution | 0.43mard |
lens aperture | F1.0 |
Minimum imaging distance | 0.4m |
Focus method | Manual focus, laser autofocus, contrast autofocus, continuous autofocus |
Digital Zoom | 1~ 45x continuous zoom |
Intelligent focus system | support |
visible light measurement | Support, adjustable thermal image transparency 0% -100% |
digital camera | 5 million and 13 million Pixel Dual Digital Camera |
Temperature measurement analysis | |
Temperature measurement range | -20℃~700℃ |
temperature spread | Support -40 ℃~ 120 ℃ low temperature expansion and 300 ℃~ 2000 ℃ high temperature expansion |
Temperature measurement accuracy | -20 ℃~ 120 ℃ temperature measurement range, 0 ℃~ 100 ℃ ± 1 ℃; other ± 2 ℃ or ± 2% take its maximum value |
temperature measurement area | 30 movable points and zones, in which the highest temperature, lowest temperature, isotherm, temperature difference can be set, with audible alarm and color alarm, and the highest/lowest temperature point can be automatically tracked |
regional temperature measurement correction | Support for regional emissivity correction |
Area alarm | Support high and low temperature alarms for the highest, lowest, and average temperatures in the region |
Temperature rise function | The reference temperature can be the highest, lowest, average, or custom temperature in the region |
Related recommendations
JHLK100-HQ series High Precision Portable Mixed Gas Leak Detector
Adopt high-performance imported infrared sensors