JH5000A-4 Decomposition product detector
The main products of cracking of insulating materials inside the testing equipment: SO2, SOF2, H2S, CO and H2/HF content
name | component | parameter |
minimum detectable quantity | SO2+SOF2、H2S、HF | ≤0.1μL/L |
CO(H2) | ≤0.5μL/L | |
precision | Small range SO2+SOF2、H2S | measurement value≤10μL/L,error≤±0.5μL/L measurement value>10μL/L時,error≤±5% |
Large-scale SO2+SOF2 | Error≤±3% | |
HF | Error≤±0.3μL/L | |
CO(H2) | measurement value≤50μL/L時,error≤±2μL/L measurement value>50μL/L時,error≤±4% | |
linearity | SO2+SOF2、H2S、HF、CO(H2) | ≥99.9% |
repeatability | SO2+SOF2、H2S、HF | measurement value≤10μL/L時,error≤0.2μL/L measurement value>10μL/L時,error≤2% |
CO(H2) | measurement value≤50μL/L時,error ≤1μL/L measurement value>50μL/L時,error ≤2% | |
range | SO2+SOF2 | 0~100μL/L,0~2000μL/L |
H2S | 0~100μL/L | |
HF | 0~20μL/L | |
CO(H2) | 0~500μL/L,0~1000μL/L |
Related recommendations
JHPD-200 Switchgear partial discharge detector
Handheld equipment, light weight, easy to carry, easy to inspect
JHRXLK-300 SF6 Infrared Gas Leak Detection Temperature Imager
Both gas imaging leak detection and infrared temperature measurement