JHHG20-HQ4 Environmental Insulation Gas Recovery Purification Filling Device
Device for rapid recovery, purification, gas filling and vacuuming of environmentally friendly insulating gas
project | Specifications | |
Mixing ratio detection (built-in) | detection object | C4F7N / CO2 / O2 、 C4F7N / N2 / O2 、 SF6 / N2 、 SF6 / CF4 、CO2 / O2 |
Detection range | 0~100%(mol/mol) | |
detection accuracy | ±0.3%(mol/mol) | |
resolution | ±0.01%(mol/mol) | |
Compressor (without oil) | outlet pressure | ≥3.0MPa |
recovery speed | ≥24m3/h | |
Vacuum pump | type | Two-stage rotary vane vacuum pump with anti-return oil solenoid valve. |
Vacuum flow rate | ≥100m3/h | |
ultimate vacuum | ≤10Pa | |
Equipped with a digital vacuum meter to monitor the vacuum level | ||
Vacuum compressor | recovery rate | ≥ 24m3/h |
Ultimate vacuum recovery | ≤100Pa | |
Gas filling | Valve concentration range | 0~100%(mol/mol) |
Optional valve gas | C4F7N / CO2 / O2 、 C4F7N / N2 / O2 、 SF6 / N2 、 SF6 / CF4、CO2 / O2 | |
Valve accuracy | ±0.5%(mol/mol) | |
tank charging pressure | ≥ 1.5 MPa | |
inflation speed | ≥ 15m3/h | |
Recovery/recharge rate | ≥24m3/h | |
recovery final pressure | ≤100Pa | |
recharge pressure | 0~ 1.5MPa (adjustable) |
Related recommendations
JHHS-300 series SF6 detector exhaust gas recovery and recharge purification device
Fully automatic exhaust recovery
JHHS-HQ series SF6 mixed gas recovery and recharge purification and separation device
Adopt PLC controller, 15-inch color LCD touch screen
JHHG-HQ series SF6 mixed gas recovery and recharge purification separation filling device
Intelligent design, simple and convenient operation
JHHS-30B SF6 gas recovery and recharge purification and purification treatment device
Regenerative molecular sieve filtration technology