JHHS-30B SF6 gas recovery and recharge purification and purification treatment device
Devices for rapid recovery, purification, recharge, purification, and canning of SF6 gas
project | Specifications | ||
SF6 comprehensive detector (built-in) | Decomposition components SO2, H2S, CO, HF, CF4, purity, humidity detection function | ||
SF6 exhaust gas detection (built-in) | Detection sensitivity | ≤ 1μL / L repeated | |
measurement error | ≤±5% | ||
Compressor (without oil) | inlet pressure | ≤ 0.8MPa | |
outlet pressure | ≥5.0MPa | ||
recovery speed | ≥ 30 m3/h | ||
Lubrication method | graphite lubrication | ||
Vacuum compressor | recovery rate | ≥ 31m3/h | |
ultimate vacuum | ≤100Pa | ||
Vacuum unit
| type | Solenoid valve with anti-return oil. | |
Vacuum speed | ≥250m3/h | ||
ultimate vacuum | ≤10Pa | ||
Vacuum pump | Pumping rate ≥ 100m3/h | ||
Roots pump | Pumping rate ≥ 250m3/h | ||
Equipped with a digital vacuum meter to monitor the vacuum level | |||
Refrigeration unit | cooling rate | ≥ 150 kg/h | |
Cooling temperature | ≤-35℃ | ||
inflation speed | inflation pressure | 0~ 1.0MPa (adjustable) | |
inflation speed | ≥ 50m3/h |
Related recommendations
JHHG20-HQ4 Environmental Insulation Gas Recovery Purification Filling Device
Real-time monitoring of air source pressure