JH6000HQ series SF6 Mixed Gas Mixing Ratio Detector
JH6000HQ series SF6 mixed gas mixing ratio detector, including JH6000HQ-1 (SF6/N2), JH6000HQ-2 (SF6/CF4) and JH6000HQ-3 (SF6/N2, SF6/CF4) and other models
Detecting the ratio of SF6, N2 (or CF4) and O2 in SF6 mixed gas
Application of thermal conductivity, infrared detection principle, O2 using electrochemical method
Model | JH6000HQ-1 | JH6000HQ-2 | JH6000HQ-3 | |||
project | function | Technical indicators | function | Technical indicators | function | Technical indicators |
minimum detectable quantity | SF6 | ≤0.01% | SF6 | ≤0.01% | SF6 | ≤0.01% |
N2 | ≤0.01% | \ | \ | N2 | ≤0.01% | |
\ | \ | CF4 | ≤0.01% | CF4 | ≤0.01% | |
O2 | ≤0.001% | O2 | ≤0.001% | O2 | ≤0.001% | |
precision | SF6 | ≤±0.5% | SF6 | ≤±0.5% | SF6 | ≤±0.5% |
N2 | ≤±0.5% | \ | \ | N2 | ≤±0.5% | |
\ | \ | CF4 | ≤±0.5% | CF4 | ≤±0.5% | |
O2 | ≤±0.05% | O2 | ≤±0.05% | O2 | ≤±0.05% | |
repeatability | SF6 | ≤1.0%(RSD) | SF6 | ≤1.0%(RSD) | SF6 | ≤1.0%(RSD) |
N2 | ≤1.0%(RSD) | \ | \ | N2 | ≤1.0%(RSD) | |
\ | \ | CF4 | ≤1.0%(RSD) | CF4 | ≤1.0%(RSD) | |
O2 | ≤1.0%(RSD) | O2 | ≤1.0%(RSD) | O2 | ≤1.0%(RSD) | |
range | SF6 | 0~100% | SF6 | 0~100% | SF6 | 0~100% |
N2 | 0~100% | \ | \ | N2 | 0~100% | |
\ | \ | CF4 | 0~80% | CF4 | 0~80% | |
O2 | 0~1% | O2 | 0~1% | O2 | 0~1% | |
gas flow rate | 200±10 mL/Min | |||||
detection time | ≤ 3 minutes | |||||
intake pressure | ≤2.0MPa | |||||
response time | ≤60 s |
Related recommendations
JH6000HQ-D4 series SF6 mixed gas comprehensive detector
Detection function, high accuracy, good stability
JH6000HQ3-S series SF6 mixed gas comprehensive detector
Detection function, high accuracy, good stability