JH6000HQ3-S series SF6 mixed gas comprehensive detector
Detect the mixing ratio and gas humidity of the mixed gas
Mixed gas type: SF6/N2 or SF6/CF4
name | component | parameter | |
minimum detectable quantity | SF6 | ≤0.01% | |
N2 | ≤0.01% | ||
CF4 | ≤0.01% | ||
O2 | ≤0.001% | ||
dew point | ≤0.1℃ | ||
precision | SF6 | pure gas | ≤±0.1%(g/g) |
air mix | ≤±0.5% | ||
N2 | ≤±0.5% | ||
CF4 | ≤±0.5% | ||
O2 | ≤±0.05% | ||
Dew point: resistance/mirror | ≤±1℃/0.3℃ | ||
repeatability | SF6 | pure gas | ≤0.05%(g/g,RSD) |
air mix | ≤1.0%(RSD) | ||
O2 | ≤1.0%(RSD) | ||
N2 | ≤1.0%(RSD) | ||
CF4 | ≤1.0%(RSD) | ||
dew point | <1% | ||
range | SF6 | 0~100% | |
N2 | 0~100% | ||
CF4 | 0~80% | ||
O2 | 0~1% | ||
dew point | -80 ℃~ + 20 ℃ (resistance and capacitance)/-60 ℃~ + 20 ℃ (mirror) | ||
Model | JH6000HQ3-S1 | resistance capacitance | |
JH6000HQ3-S2 | mirror |
Related recommendations
JH6000HQ series SF6 Mixed Gas Mixing Ratio Detector
Portable design, fast testing, low air consumption, environmentally friendly
JH6000HQ-D4 series SF6 mixed gas comprehensive detector
Detection function, high accuracy, good stability