JHBQ10-HQ series SF6 mixed gas portable intelligent gas filling device
Used for various SF6 mixed gas or environmentally friendly insulating gas electrical equipment air chamber volume measurement, total gas, charge/fill gas volume testing and intelligent fill gas
It is mainly composed of air circuit system, air chamber volume measurement system, intelligent air replenishment system, etc
Adopt high-precision mass flow controller; can set gas mixing ratio and pressure in one step
project | Specifications | |||||
Model | JHBQ10-HQ1 | JHBQ10-HQ2 | JHBQ10-HQ3 | JHBQ10-HQ4 | ||
Mixing ratio detection | Measuring range | 0~100%(mol/mol) | ||||
precision | ±0.5%(mol/mol) | |||||
resolution | 0.01% | |||||
response time | < 20S | |||||
Qi replenishment | Supplemental gas concentration range | 0~100% | ||||
Optional fill gas | SF6 & N2 | SF6&CF4 | SF6 & N2 、 SF6 & CF4 | C4F7N&CO2&N2、 C4F7N&CO2&O2 | ||
Air filling accuracy | ±0.5%(mol/mol) | |||||
make-up air flow | ≤100L/min | |||||
O2 mixing amount (volume fraction) | Not higher than 0.05% | |||||
air supply pressure | ≤1.0 MPa | |||||
air replenishment rate | 1M3 air chamber replenishment 0.1MPa time ≤ 40min |
Related recommendations
JHHG20-HQ4 Environmental Insulation Gas Recovery Purification Filling Device
Real-time monitoring of air source pressure
JHHS-30B SF6 gas recovery and recharge purification and purification treatment device
Regenerative molecular sieve filtration technology